Uninsured Risks Checklist
One of our roles as your general insurance adviser is to highlight areas where you, our client, may have an exposure to loss but are presently uninsured. The list below is a summary of some common insurances, that may assist you to identify risk areas you hadn’t previously thought about insuring.
This list is not exhaustive and does not include all types of policies available in the various insurance markets. Availability of some classes may be subject to market conditions at the time.
If you wish to have more information on any of these or any other class of insurance, please contact us. We would welcome the opportunity to discuss them and obtain quotations.
Although many of these insurance policies may not be appropriate to your needs today, the circumstances of your business may change and so we recommend that you review this list regularly to ensure that you remain comfortable carrying any uninsured exposures.
For ease of reference, we have split the list into four categories:
- Asset Protection
- Income and Other Financial Exposures
- Liability Exposures
- People Exposures and Protection
Asset Protection
CLASS | BRIEF DESCRIPTION |
Burglary | Theft of property following forcible and violent entry to premises. |
Contract Works | Loss or damage to the project during construction. |
Contractors’ Plant & Machinery | Loss or damage to unregistered mobile plant, drilling rigs and the like. |
Corporate Travel | Costs following accident or illness whilst travelling. |
Crop | Fire or hail damage to cash crops. |
Electronic Equipment | Material damage and loss of data following breakdown or malfunction. |
Fire and Perils | Damage to fixed assets caused by a range of nominated risks. |
General Property | Aust wide cover for loss / damage to portable business equipment. |
Glass | Damage to fixed glass. |
Householders | Loss or damage to residential premises and their contents. |
Industrial Special Risks | Fire, Perils & Accidental Damage to fixed assets. (For larger asset values) |
Landlords | Loss / damage to residential investment properties. |
Livestock and Bloodstock | Loss following death or loss of use of valuable animals. |
Machinery Breakdown | Cost to repair following mechanical or electrical breakdown of plant and equipment. |
Marine Cargo / Transit | Damage to goods while in transit. |
Marine Hull | Damage to private and commercial vessels and related equipment. |
Motor / Car | Loss or damage to registered vehicles. |
Personal Valuables | Loss or damage to jewellery, works of art and other valuables. |
Income & Other Financial Risk Exposures
CLASS | BRIEF DESCRIPTION |
Accounts Receivable | Loss due to irrecoverable debts following destruction or theft of debtors’ records. |
Advance Consequential Loss | Loss of future earnings and increased expenses following delayed completion of a project caused by damage. |
Business Interruption | Loss of income and increased expenses due to damage to fixed assets. |
Cancellation and Abandonment | Cover for loss of income and additional expenses incurred due to occurrences such as adverse weather conditions or non-appearance of performers for many reasons, including death or illness. |
Computer Breakdown | Loss of income and increased expenses following mechanical and electronic breakdown of computer equipment. |
Credit Insurance | This provides protection for insured debts following insolvency of a debtor and can be tailored to cover any single or group of specific debtors or a blanket cover over all debtors. |
Fidelity Guarantee | Losses due to the dishonesty of employees. |
Intellectual Property | Legal expenses incurred to defend patent, trademark, copyright etc. |
Machinery Breakdown Profits increased | Loss of income and expenses following breakdown of key plant and equipment. |
Marine Profits | Loss of income and increased expenses following marine transit material damage claims. |
Money | Loss or damage to cash, cheques, negotiable instruments. |
Audit & Investigation | Expenses due to unexpected audits required by any statutory body, including Australian Tax Office. |
Liability Risks & Exposures
CLASS | BRIEF DESCRIPTION |
Association Liability | This provides indemnity to those who hold positions on management committees, incorporated organisation boards etc against negligent acts, errors or omissions. |
Defamation | Damages following libel and slander. |
Directors & Officers Liability | Damages following a wrongful act committed by the directors or officers of a company. |
Employment Practices Liability | Liability for employment related issues such as wrongful dismissal, sexual harassment, and discrimination. |
Professional Indemnity | Liability for the provision of professional services or advice given to clients. |
Marine Liability | Bodily injury and property damage arising from:
§ Operation of vessels § Carriers liability § Ship-repair activities § Charterers liability § Container liability § Stevedore liability |
Motor – CTP / Greenslip | Bodily injury arising from registered vehicles (separate insurance not applicable in WA or ACT). |
Public & Products Liability | Bodily injury and property damage arising from business activities and from products manufactured, imported or sold. |
Workers’ Compensation | Providing cover for employers’ liability for injury to employees, Act benefits and at Common Law. |
People Exposures & Protection
CLASS | BRIEF DESCRIPTION |
Group Life Cover | Provides a group of people with cover for death or disability at much lower rates than can be provided individually. |
Key Man | Financial loss following death or disablement of key personnel. |
Major Trauma Cover | Provides lump sum of money following diagnosis of specified major personal health conditions. |
Partnership and Shareholder Protection | Provides a package designed to protect the surviving shareholders in the event of the death or disability of a principal. |
Personal Accident & Illness | Death or disability following an accident or illness(cancellable contract). |
Income Protection | Provides cover in the event a person is unable to follow their chosen occupation. (a non-cancellable contract). |
Salary Continuance | This provides cover for continuation of employees’ salaries after sick leave has been exhausted. |
Travel and Expatriate Cover | Medical and repatriation expenses following injury or illness while travelling or working overseas. |